In this post, I’m going to be listing all the information about all of the latest golf balls. We’ll be covering layers, spin rate, compression, and other information you’d want to know about the most popular golf balls on the market.
We do our best to keep this table updated. If a ball isn’t listed or some of the info needs updated, please leave a comment below and we’ll get it updated as soon as possible.
For details on what each column means, you can click here for a breakdown. You can also sort each column to easily find what you’re looking for.
Ball | Layers | Compression | Cover | Long Game Spin | Short Game Spin | Feel | Dimples | Recommended Speed (MPH) | Recommended Handicap | Price |
---|---|---|---|---|---|---|---|---|---|---|
Bridgestone Tour B X | 3 | 94 | Urethane | Low | High | Firm | 330 | 105+ | Low | Amazon |
Bridgestone Tour B XS | 3 | 84 | Urethane | Mid | Higher | Mid | 330 | 105+ | Low | Amazon |
Bridgestone Tour B RX | 3 | 80 | Urethane | Low | High | Mid | 338 | 95+ | Low-Mid | Amazon |
Bridgestone Tour B RXS | 3 | 65 | Urethane | Mid | Higher | Soft | 338 | 95+ | Low-Mid | Amazon |
Bridgestone Lady Precept | 2 | 50 | Surlyn | Low | Low | Soft | 330 | < 90 | High | Amazon |
Bridgestone E12 HiLaunch | 2 | 60 | Ionomer | Low | Mid | Soft | 322 | < 95 | Mid-High | Amazon |
Bridgestone E12 Straight | 3 | 65 | Ionomer | Low | Mid | Mid | 322 | < 95 | Mid-High | Amazon |
Bridgestone E12 Speed | 2 | 75 | Ionomer | Low | Low | Firm | 338 | < 95 | Mid-High | Amazon |
Bridgestone e6 Soft | 2 | 40 | Ionomer | Low | Low | Soft | 330 | < 90 | High | Amazon |
Callaway Chrome Tour | 4 | 88 | Urethane | Low | High | Mid | 332 | 105+ | Low | Amazon |
Callaway Chrome Tour X | 4 | 98 | Urethane | Mid | Higher | Firm | 332 | 105+ | Low | Amazon |
Callaway Chrome Tour Triple Diamond | 4 | 95 | Urethane | Lower | High | Firm | 332 | 105+ | Low | Amazon |
Callaway Chrome Soft | 3 | 72 | Urethane | Low | High | Soft | 332 | 90+ | Low-Mid | Amazon |
Callaway Chrome Soft X | 4 | 95 | Urethane | Mid | Higher | Firm | 332 | 105+ | Low | Amazon |
Callaway Chrome Soft X LS | 4 | 100 | Urethane | Lower | High | Firmer | 332 | 105+ | Low | Amazon |
Callaway Supersoft | 2 | 45 | Hybrid | Low | Low | Soft | 332 | < 90 | High | Amazon |
Callaway ERC Soft | 3 | 60 | Hybrid | Low | Mid | Soft | 332 | < 95 | Mid-High | Amazon |
Callaway Superfast | 2 | 75 | Hybrid | Low | Low | Mid | 332 | < 95 | High | Amazon |
Callaway Warbird | 2 | 90 | Ionomer | Low | Low | Firm | 332 | < 95 | High | Amazon |
Callaway Reva | 2 | 30 | Ionomer | Low | Low | Soft | 332 | < 90 | High | Amazon |
Cut DC | 4 | 100 | Urethane | Low | High | Firm | 360 | 105+ | Low | Amazon |
Cut Blue | 4 | 90 | Urethane | Mid | Higher | Mid | 314 | 95+ | Low | Amazon |
Cut Grey | 3 | 80 | Urethane | Low | High | Mid | 314 | 85+ | Low-Mid | Amazon |
Cut Red | 2 | 60 | Ionomer | Low | Low | Soft | 332 | 70+ | High | Amazon |
Kirkland Signature | 3 | 93 | Urethane | Mid | High | Firm | 338 | 95+ | Low-Mid | Amazon |
Mizuno Pro X | 3 | 90 | Urethane | Mid | Higher | Mid | 332 | 105+ | Low | Worldwide Golf |
Mizuno Pro S | 3 | 80 | Urethane | Low | High | Soft | 332 | 95+ | Low-Mid | Worldwide Golf |
Mizuno RB Tour | 3 | 90 | Urethane | Low | High | Mid | 272 | 95+ | Low-Mid | Amazon |
Mizuno RB Tour X | 3 | 95 | Urethane | Mid | Higher | Mid | 272 | 105+ | Low | Amazon |
Mizuno RB Max | 3 | 80 | Ionomer | Low | Mid | Mid | 336 | < 100 | Mid | Amazon |
Nitro Crossfire | 2 | 85 | Surlyn | Low | Low | Firm | 432 | < 95 | High | Amazon |
Nitro Maximum Distance | 2 | 85 | Surlyn | Low | Low | Low | 352 | < 95 | High | Amazon |
Nitro White Out | 2 | 70 | Surlyn | Low | Low | Mid | 352 | < 90 | High | Amazon |
Pinnacle Distance | 2 | 77 | Surlyn | Low | Low | Mid | 332 | < 95 | High | Amazon |
Pinnacle Soft | 2 | 50 | Surlyn | Low | Low | Soft | 332 | < 90 | High | Amazon |
Pinnacle Rush | 2 | 85 | Surlyn | Low | Low | Firm | 332 | < 100 | High | Amazon |
PXG Xtreme Tour | 3 | 98 | Urethane | Low | High | Firm | 338 | 95+ | Low-Mid | Amazon |
PXG Xtreme Tour X | 3 | 108 | Urethane | Mid | Higher | Firm | 338 | 105+ | Low | Amazon |
Snell Get Sum | 2 | 70 | Ionomer | Low | Low | Mid | 332 | < 90 | High | Amazon |
Snell Prime 2.0 | 2 | 80 | Urethane | Mid | Mid | Soft | 332 | 90+ | Low-Mid | Amazon |
Snell Prime 3.0 | 3 | 85 | Urethane | Low | High | Mid | 332 | 95+ | Low-Mid | Amazon |
Snell Prime 4.0 | 4 | 90 | Urethane | Lower | Higher | Firm | 332 | 105+ | Low | Amazon |
Srixon Soft Feel | 2 | 58 | Ionomer | Low | Low | Soft | 338 | < 90 | High | Amazon |
Srixon Q-Star Tour | 3 | 75 | Urethane | Low | Higher | Soft | 338 | 90+ | Low-Mid | Amazon |
Srixon Q-Star Ultispeed | 3 | 85 | Ionomer | Low | Mid | Mid | 338 | 90+ | Mid | Amazon |
Srixon Z-Star | 3 | 88 | Urethane | Low | Highest | Soft | 338 | 95+ | Low | Amazon |
Srixon Z-Star XV | 3 | 102 | Urethane | Low | High | Mid | 338 | 105+ | Low | Amazon |
Srixon Z-Star Diamond | 3 | 100 | Urethane | Mid | Higher | Mid | 338 | 105+ | Low | Amazon |
Taylormade TP5 | 5 | 88 | Urethane | Mid | Highest | Soft | 322 | 95+ | Low | Amazon |
Taylormade TP5x | 5 | 93 | Urethane | Low | Higher | Mid | 322 | 95+ | Low | Amazon |
Taylormade Tour Response | 3 | 70 | Urethane | Low | High | Soft | 322 | 90+ | Low-Mid | Amazon |
Taylormade Speedsoft | 2 | 50 | Ionomer | Low | Low | Soft | 322 | < 90 | High | Amazon |
Taylormade Distance+ | 2 | 77 | Ionomer | Low | Low | Mid | 322 | < 95 | High | Amazon |
Taylormade Kalea | 2 | 60 | Ionomer | Low | Low | Soft | 342 | < 90 | High | Amazon |
Noodle Long & Soft | 2 | 70 | Surlyn | Low | Low | Soft | 342 | < 90 | High | Amazon |
Titleist Pro V1 | 3 | 87 | Urethane | Low | Higher | Mid | 388 | 95+ | Low | Amazon |
Titleist Pro V1x | 4 | 97 | Urethane | Mid | Higher | Firm | 348 | 105+ | Low | Amazon |
Titleist Pro V1x Left Dash | 4 | 102 | Urethane | Lower | Higher | Firm | 328 | 105+ | Low | Amazon |
Titleist AVX | 3 | 77 | Urethane | Lower | High | Soft | 346 | 95+ | Low-Mid | Amazon |
Titleist Tour Soft | 2 | 67 | Ionomer | Low | Mid | Soft | 346 | < 90 | High | Amazon |
Titleist Velocity | 2 | 84 | Ionomer | Low | Low | Mid | 350 | < 95 | High | Amazon |
Titleist TruFeel | 2 | 60 | Ionomer | Low | Low | Soft | 376 | < 95 | High | Amazon |
Top Flite XL Distance | 2 | 90 | Ionomer | Low | Low | Firm | 332 | < 95 | High | Amazon |
Vice Pro Plus | 4 | 100 | Urethane | Mid | Highest | Firm | 336 | 105+ | Low | Amazon |
Vice Pro | 3 | 90 | Urethane | Low | Higher | Mid | 318 | 95+ | Low-Mid | Amazon |
Vice Pro Air | 3 | 75 | Urethane | Low | High | Soft | 318 | 90+ | Low-Mid | Amazon |
Vice Tour | 3 | 95 | Surlyn | Low | Mid | Firm | 312 | 90+ | Mid-High | Amazon |
Vice Drive | 2 | 95 | Surlyn | Low | Low | Firm | 312 | 90+ | High | Amazon |
Volvik Condor | 3 | 85 | Urethane | Low | High | Mid | 336 | 95+ | Low-Mid | Amazon |
Volvik Condor X | 4 | 95 | Urethane | Mid | Higher | Firm | 336 | 105+ | Low | Amazon |
Volvik VTU3 | 3 | 80 | Urethane | Low | High | Soft | 332 | 95+ | Low-Mid | Volvik |
Volvik VTU4 | 4 | 90 | Urethane | Mid | Higher | Firm | 332 | 105+ | Low | Volvik |
Volvik XT Soft | 3 | 70 | Urethane | Low | High | Soft | 336 | < 95 | Low-Mid | Amazon |
Volvik Vivid | 3 | 85 | Ionomer | Low | Mid | Mid | 322 | < 100 | Mid-High | Amazon |
Volvik Vivid Soft | 3 | 70 | Ionomer | Low | Mid | Soft | 322 | < 90 | Mid-High | Amazon |
Volvik Crystal | 3 | 85 | Ionomer | Low | Mid | Mid | 322 | < 100 | Mid-High | Amazon |
Volvik Crystal Soft | 3 | 70 | Ionomer | Low | Mid | Soft | 322 | < 90 | Mid-High | Volvik |
Volvik Magma | 3 | 90 | Ionomer | Low | Mid | Firm | 296 | < 100 | Mid-High | Amazon |
Volvik Power Soft | 2 | 75 | Ionomer | Low | Low | Mid | 332 | < 95 | High | Amazon |
Volvik Radiance | 2 | 60 | Ionomer | Low | Low | Soft | 332 | < 90 | High | Volvik |
Wilson Staff Model | 4 | 94 | Urethane | Low | Higher | Firm | 362 | 100+ | Low | Amazon |
Wilson Staff Model X | 4 | 104 | Urethane | Mid | Higher | Firmer | 362 | 105+ | Low | Amazon |
Wilson Triad | 3 | 80 | Urethane | Mid | High | Mid | 362 | 90+ | Low-Mid | Amazon |
Wilson Duo Soft | 2 | 37 | Surlyn | Low | Low | Soft | 302 | < 90 | High | Amazon |
The Chart Explained
Golf ball compression chart: This is how much force it takes to compress the ball. Low compression balls are, generally, for slower swing speeds while high compression balls are for faster swing speeds. Balls with compression ratings over 90 are considered high while balls under 70 and considered low. Between 70 and 90 are moderate. Learn more about compression HERE.
Golf ball spin chart: This is how much the ball spins. Balls with high short-game (green side) spin will spin more with the short irons and wedges. Cheaper balls usually have less short-game spin and won’t spin as much. Most balls have lower long-game spin (driver, woods, long irons, etc). Some will spin a bit more or a bit less than others. Learn more about spin HERE.
Golf ball layers chart: This is how many pieces the ball is made from. 2 piece balls are cheaper and are designed for higher handicap or beginner golfers. They normally produce low spin and are great for golfers who hook or slice the ball. 3 or 4 piece balls will spin more and 5 piece balls will likely have the most long-game spin (not short-game). Learn more about the types of balls HERE.
Feel: This is how soft or hard the ball feels at impact. It doesn’t have a huge impact on the performance but everyone will prefer something slightly different. Learn more about it HERE.
Golf ball cover chart: This is the type of cover the golf ball has. Urethane balls are typically more expensive, have higher spin rates, and can be softer. Learn more about the differences HERE.
Swing speed: Some balls will say they’re designed for a certain swing speed while others say they’re for all swing speeds. It can be a bit confusing, but it’s not as important as it used to be. When a company says this, it’s mainly to give you a rough estimate.
If you have a very fast swing speed, a low compression ball could feel way too soft. The opposite is true with a very slow swing speed. The main thing to look at is what you need your ball to do. Do you hit the ball too low? Look for a ball that has a higher ball flight.
But if you are curious about your swing speed, here’s a general chart:
Average Driver Distance | Swing Speed |
205 Yards | 80 MPH |
230 Yards | 90 MPH |
260 Yards | 100 MPH |
Did I miss a ball? Let me know in the comments below and I’ll get it added to this list.
And if you’re in the market for a new ball and don’t know where to start, check out one of these articles:
What To Do Next:
Enter Our Gear Giveaway: Like free golf stuff? A few times per year, we pick a few of our viewers and send them some gifts. Click here to learn more.
Deals & Discounts: We’ve worked with brands to offer discounts to our readers. See our deals and discounts page to see our current promotions.
Write For Us: Calling all hackers, whackers, and golf enthusiasts. Out Of Bounds Golf is looking for writers. If you’d like to get paid to write about golf, click here for more info.